Inventaire des jeux vidéo
Rome antique
Titre | Genre | Éditeur | Développeur | Année | Support |
---|---|---|---|---|---|
A Legionary's Life | jeu de rôle | Alessandro Roberti | Alessandro Roberti | 2019 | WIndows |
Age of Empires | stratégie | Microsoft Game Studios | Ensemble Studios | 1997 | Windows, MAC |
Age of Empires : Definitive Edition | stratégie | Microsoft Studios | Forgotten Empires, SkyBox Labs | 2018 | Windows |
Age of Empires : The Rise of Rome | stratégie | Microsoft Game Studios | Ensemble Studios | 1998 | Windows |
Alea Jacta Est : La révolte de Spartacus | stratégie | AGEOD | AGEOD | 2012 | Windows |
Annals of Rome | stratégie | Personal Software Services | Personal Software Services | 1986 | Amiga, Amstrad CPC, Atari ST, C64, DOS, ZX Spectrum |
Anno 117 : Pax Romana | stratégie | Ubisoft | Ubisoft Mainz | 2025 | Windows, PS5, Xbox Series |
ArtFormer : Ancient Stories | action | Buffa Software | Jan Šídlo, Adam Hrubý | 2021 | Windows |
Caesar | stratégie | Sierra | Impressions Games | 1992 | Amiga, Atari ST, DOS, MAC |
Caesar II | stratégie | Sierra | Impressions Games | 1995 | Windows, MAC, DOS |
Caesar III | stratégie | Sierra | Impressions Games | 1998 | Windows, MAC |
Caesar IV | stratégie | Sierra | Tilted Mill Entertainment | 2006 | Windows |
Centurion : Defender of Rome | stratégie | Electronic Arts | Bits of Magic | 1990 | Amiga, DOS, Megadrive |
Circus Maximus : Chariot Wars | action | THQ, Encore | Kodiak Interactive | 2002 | PS2, Xbox |
CivCity : Rome | stratégie | 2K Games | Firefly Studios | 2006 | Windows |
Colosseum : Road to Freedom | action | Koei | Goshow | 2005 | PS2 |
Domina | stratégie | DolphinBarn | DolphinBarn | 2017 | Windows |
Europa Universalis : Rome | stratégie | Paradox Interactive | Paradox Development Studio | 2008 | Windows, MAC |
Europa Universalis : Vae Victis | stratégie | Paradox Interactive | Paradox Development Studio | 2008 | Windows, MAC |
Expeditions : Rome | jeu de rôle | THQ Nordic | Logic Artists | 2021 | Windows |
Gladiator : Sword of Vengeance | action | Acclaim | Acclaim | 2003 | Windows, PS2, Xbox |
Glory of the Roman Empire | stratégie | cdv Software Entertainment | Haemimont Games | 2006 | Windows |
Gods and Heroes : Rome Rising | jeu de rôle | Sony Online Entertainment | Perpetual Entertainment, Heatwave Interactive | 2011 | Windows |
Grand Ages : Rome | stratégie | Kalypso Media | Haemimont Games | 2009 | Windows |
Grand Ages : Rome - Reign of Augustus | stratégie | Kalypso Media | Haemimont Games | 2010 | Windows |
Imperium Romanum | stratégie | Kalypso Media | Haemimont Games | 2008 | Windows |
Imperium Romanum : Emperor Expansion | stratégie | Kalypso Media | Haemimont Games | 2008 | Windows |
Last Day of Rome | stratégie | Hamsters Gaming | Hamsters Gaming | 2019 | Windows, MAC |
Monument Builders : Colosseum | stratégie | Anuman Interactive | Microïds | 2013 | Windows, MAC, iPad, iPhone, Android |
Pax Romana | stratégie | Dreamcatcher | Galilea | 2003 | Windows |
Pax Romana : Romulus | jeu de rôle | Locus Ludus | Locus Ludus | 2019 | Windows |
Pompei : Colere du Volcan | aventure | Cryo Interactive | Arxel Tribe | 2000 | Windows |
Qvadriga | stratégie | Matrix Games, Slitherine Software | Turnopia | 2014 | Windows, iPad, Android |
Retaliation Path of Rome | stratégie | XTeam Software Solutions | XTeam Software Solutions | 2017 | Windows, MAC |
Rome : Le testament de Cesar | aventure | Montparnasse Multimedia | Montparnasse Multimedia | 2000 | Windows |
Rome Ad 92 - The Pathay to Power | aventure | Millennium Interactive | Firstlight | 1992 | Amiga, DOS |
Ryse : Son of Rome | action | Microsoft Studios | Crytek | 2013 | Windows, Xbox One |
Shadow of Rome | action-aventure | Capcom | Capcom | 2005 | PS2 |
Spartacus Legends | action | Ubisoft | Kung Fu Factory | 2013 | PS3, Xbox 360 |
The Forgotten City | aventure | Dear Villagers | Modern Storyteller | 2020 | Windows |
The Gladiators of Rome | stratégie | Activision | Cat Daddy Games | 2002 | Windows |
Walls of Rome | stratégie | Mindcraft Software | Mindcraft Software | 1993 | DOS |
Cette période compte actuellement 42 jeux |